General Aftercare
For Kubota Based Propulsion & Generating Set Engines, Beta Marine Recommend:
Engine Oil
Engine oil quality should have the minimum properties of the American Petroleum Institute “API” classification CF with multi-grade SAE ratings as listed in the following table.
NB: An acceptable alternative is a mineral based, semi-synthetic lubricating oil with a content mix no greater than 30% being synthetic based. Do not mix two different types of oil or SAE rating.
Do not use lubricant additives and/or fully synthetic lubricating oil.
| Ambient Temperature | Multi-Grade Oil |
| -30°C to 0°C | SAE 10W/30 |
| -15°C to +15°C | SAE 15W/40 |
| 0°C to +30°C | SAE 15W/40 |
| 25°C and above | SAE 15W/40 |
Engine Coolant Antifreeze
Always use a Mono Ethylene Glycol Based Extended Life Anti-freeze mixed 30 < 50% with water.
NB: Do not exceed an Anti-freeze mix greater than 50%, as the engine cooling efficiency will be detrimentally affected.
For engine coolant capacity please refer to the relevant engine operator’s handbook. PDF`s can be found within the relevant engine page within this website or visit literature downloads…
Gearbox Lubricants
Depending on the gearbox brand/type they will either require Automatic Transmission Fluid or Gearbox Oil. For type, specification and capacity, please refer to the relevant gearbox operator’s handbook. PDF`s can be found within the relevant engine page within this website or visit literature downloads…
Maintenance Schedule
| Daily or every 8hrs running | After first 25hrs | After first 50hrs | Every 150hrs* | Annually or 250hrs if sooner | Every 500hrs | Every 1500hrs |
|
| Check engine oil level | |||||||
| Change engine oil | |||||||
| Change oil filter | |||||||
| Check gearbox oil level | |||||||
| Change gearbox oil | Thereafter refer to the supplied gearbox operators manual | ||||||
| Check engine coolant / antifreeze level | |||||||
| Check engine coolant / antifreeze condition** | |||||||
| Check battery fluid | |||||||
| Check belt tension/s and alternator bolts | |||||||
| Check raw water inlet strainer is clear | |||||||
| Check stern gland lubrication - if applicable | |||||||
| Drain off any water in fuel / water separator | |||||||
| Change diesel fuel filter | |||||||
| Check all external nuts, bolts and fastenings. Check condition of coolant, fuel, oil pipes and clamps. Check ball joint nyloc nuts on gearbox and speed control levers | |||||||
| Lubricate keyswitch on control panel with petroleum jelly / WD40 or equivalent - if applicable | |||||||
| Check sacrificial zinc anode, replace if necessary - increase inspection frequency if heavy erosion is experienced | |||||||
| Remove heat exchanger tube stack, clean and replace rubber o-rings | |||||||
| Check sea water pump impeller and change if worn | |||||||
| Check air cleaner element and change if required - increase inspection frequency if heavy soiling is experienced | |||||||
| Change air cleaner element | |||||||
| Check valve clearance | |||||||
| Check injection nozzle pressure | |||||||
*Shallow sump equipped engines only.
**Replace engine coolant/antifreeze every other year or 500hrs if sooner.
